Single Family for Sale: 22 Hillcrest Estates Lane, St Peters, MO 63376

Room Features
Lot & Building Features
Community and Schools
Price History of 22 Hillcrest Estates Lane, St Peters, MO
Date | Name | Price | Difference |
---|---|---|---|
05/05/2025 | Listing Price | $415,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Peters | 63376 | 3 | 2.0 | $415,000 | 1,572 | $264 | N/A |
4 Cherrywood Parc Court | O'Fallon | 63368 | 4 | 3.0 | $440,000 | 1,751 | $251 | 06/28/2024 |
8 Winding Trails Circle | O'Fallon | 63366 | 4 | 3.0 | $410,000 | 1,662 | $247 | 06/29/2024 |
223 Butternut Stage Drive | St Peters | 63376 | 3 | 3.0 | $393,000 | 1,704 | $231 | 07/01/2024 |
237 Cherrywood Parc Drive | O'Fallon | 63368 | 3 | 2.0 | $330,000 | 1,386 | $238 | 06/17/2024 |
125 Bouquet Court | O'Fallon | 63368 | 3 | 3.0 | $360,000 | 1,531 | $235 | 09/04/2024 |
478 Calumet Ranch Trail | St Peters | 63376 | 4 | 3.0 | $362,500 | 1,595 | $227 | 12/04/2024 |
147 Cherrywood Parc Drive | O'Fallon | 63368 | 3 | 2.0 | $350,000 | 1,765 | $198 | 09/05/2024 |
142 Butternut Stage Drive | St Peters | 63376 | 4 | 3.0 | $425,000 | 1,629 | $261 | 10/18/2024 |
211 Butternut Stage Drive | St Peters | 63376 | 3 | 3.0 | $349,000 | 1,398 | $250 | 12/23/2024 |
330 Thoroughbred Trail | St Peters | 63376 | 3 | 2.0 | $329,000 | 1,724 | $191 | 11/25/2024 |
30 Gulf Shores Drive | O'Fallon | 63368 | 3 | 3.0 | $399,000 | 1,742 | $229 | 12/30/2024 |
200 Fairgate Drive #71A | St Peters | 63376 | 3 | 3.0 | $317,500 | 1,498 | $212 | 11/18/2024 |
158 Stage Coach Landing Drive | St Peters | 63376 | 3 | 3.0 | $397,000 | 1,552 | $256 | 03/31/2025 |
18 Winding Trails Circle | O'Fallon | 63366 | 4 | 3.0 | $429,000 | 1,534 | $280 | 03/27/2025 |
273 Sassafras Parc Drive | O'Fallon | 63368 | 4 | 3.0 | $401,135 | 1,514 | $265 | 04/14/2025 |
22 Hillcrest Estates Lane (MLS #25029222) is a 1 story single family home located in St Peters, MO. This single family home is 1,572 sqft and on a lot of 10,454 sqft (or 0.24 acres) with 3 bedrooms and 2 baths. This property was listed on 05/05/2025 and has been priced for sale at $415,000.
The 3 bedroom single family home at 200 Fairgate Drive in St Peters is nearby and sold for $317,500 on 11/18/2024. Another nearby 3 bedroom single family home, 125 Bouquet Court in O'Fallon sold for $360,000 on 09/04/2024.
Nearby zip codes are 63236, 63304, 63366, 63367 and 63368. This property neighbors other cities such as Cottleville, Dardenne Prairie, Lake St Louis, O Fallon and St Charles.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Werkmeister Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |