Single Family for Sale: 31898 Red Cedar Court, Foristell, MO 63348

Room Features
Lot & Building Features
Community and Schools
Price History of 31898 Red Cedar Court, Foristell, MO
Date | Name | Price | Difference |
---|---|---|---|
05/14/2025 | Price Adjustment | $315,000 | 5.97% |
04/30/2025 | Listing Price | $335,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Foristell | 63348 | 3 | 2.0 | $315,000 | 1,307 | $241 | N/A |
1108 Bronze Drive | Foristell | 63348 | 3 | 3.0 | $309,900 | 1,362 | $228 | 05/14/2024 |
1118 Bronze Drive | Foristell | 63348 | 3 | 3.0 | $324,400 | 1,362 | $238 | 06/17/2024 |
1116 Bronze Drive | Foristell | 63348 | 3 | 2.0 | $329,350 | 1,440 | $229 | 06/27/2024 |
1114 Bronze Drive | Foristell | 63348 | 3 | 3.0 | $312,900 | 1,430 | $219 | 05/24/2024 |
407 Andrew Joseph | Wentzville | 63385 | 3 | 2.0 | $334,900 | 1,440 | $233 | 08/05/2024 |
1198 Marathon Drive | Foristell | 63348 | 3 | 3.0 | $318,900 | 1,362 | $234 | 09/26/2024 |
1200 Marathon Drive | Foristell | 63348 | 3 | 3.0 | $318,900 | 1,430 | $223 | 10/15/2024 |
409 Andrew Joseph Drive | Wentzville | 63385 | 3 | 2.0 | $341,900 | 1,440 | $237 | 12/05/2024 |
1103 Slapshot Drive | Foristell | 63348 | 3 | 3.0 | $310,000 | 1,362 | $228 | 08/22/2024 |
1124 Bronze Drive | Foristell | 63348 | 3 | 3.0 | $311,000 | 1,362 | $228 | 03/20/2025 |
1196 Marathon Drive | Foristell | 63348 | 3 | 3.0 | $321,400 | 1,362 | $236 | 03/24/2025 |
1130 Bronze Drive | Foristell | 63348 | 3 | 3.0 | $311,900 | 1,362 | $229 | 11/27/2024 |
1141 Jaxson Drive | Wentzville | 63348 | 3 | 2.0 | $292,500 | 1,450 | $202 | 09/03/2024 |
1126 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $287,500 | 1,276 | $225 | 12/18/2024 |
1108 Baseball Drive | Foristell | 63348 | 3 | 2.0 | $334,000 | 1,436 | $233 | 03/27/2025 |
31898 Red Cedar Court (MLS #25028244) is a 1 story single family home located in Foristell, MO. This single family home is 1,307 sqft and on a lot of 11,796 sqft (or 0.27 acres) with 3 bedrooms and 2 baths. This property was listed on 04/30/2025 and has been priced for sale at $315,000.
The 3 bedroom single family home at 1108 Bronze Drive in Foristell is nearby and sold for $309,900 on 05/14/2024. Another nearby 3 bedroom single family home, 1118 Bronze Drive in Foristell sold for $324,400 on 06/17/2024.
Nearby zip codes are 63301, 63362, 63379, 63385 and 63390. This property neighbors other cities such as Flint Hill, Moscow Mills, Troy, Wentzville and Wright City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Werkmeister Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |