New Home for Sale: 31682 Dogwood Lane, Foristell, MO 63348
Room Features
Lot & Building Features
Community and Schools
Price History of 31682 Dogwood Lane, Foristell, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/18/2026 | Listing Price | $325,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Foristell | 63348 | 3 | 2.0 | $325,000 | 1,307 | $249 | N/A |
| 31524 Mimosa Court | Foristell | 63348 | 3 | 2.0 | $337,300 | 1,307 | $258 | 08/01/2025 |
| 1154 Marathon Drive | Foristell | 63348 | 3 | 3.0 | $299,900 | 1,365 | $220 | 01/30/2026 |
| 1156 Marathon Drive | Foristell | 63348 | 3 | 3.0 | $309,900 | 1,451 | $214 | 01/20/2026 |
| 1158 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $300,000 | 1,440 | $208 | 01/22/2026 |
| 1160 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $300,000 | 1,440 | $208 | 01/22/2026 |
| 1162 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $301,000 | 1,440 | $209 | 12/19/2025 |
| 10432 Ponderosa Drive | Foristell | 63348 | 3 | 2.0 | $331,840 | 1,243 | $267 | 01/07/2026 |
| 31426 Hickory Court | Foristell | 63348 | 3 | 2.0 | $345,000 | 1,280 | $270 | 12/19/2025 |
| 28905 Old Court Drive | Wright City | 63348 | 3 | 2.0 | $367,431 | 1,480 | $248 | 12/30/2025 |
| 28925 Old Court Drive | Foristell | 63348 | 3 | 2.0 | $364,990 | 1,480 | $247 | 02/09/2026 |
| 10424 Walnut Lane | Foristell | 63348 | 3 | 2.0 | $303,500 | 1,243 | $244 | 03/12/2026 |
| 10426 Ponderosa Drive | Foristell | 63348 | 3 | 2.0 | $345,000 | 1,307 | $264 | 12/30/2025 |
| 1164 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $304,900 | 1,440 | $212 | 04/03/2026 |
| 1166 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $294,900 | 1,440 | $205 | 04/01/2026 |
31682 Dogwood Lane (MLS #26015582) is a 1 story new home located in Foristell, MO. This new home is 1,307 sqft and on a lot of 8,799 sqft (or 0.20 acres) with 3 bedrooms and 2 baths. This property was listed on 03/18/2026 and has been priced for sale at $325,000.
The 3 bedroom new home at 31426 Hickory Court in Foristell is nearby and sold for $345,000 on 12/19/2025. Another nearby 3 bedroom new home, 10424 Walnut Lane in Foristell sold for $303,500 on 03/12/2026.
Nearby zip codes are 63362, 63368, 63379, 63385 and 63390. This property neighbors other cities such as Innsbrook, Moscow Mills, Troy, Wentzville and Wright City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Werkmeister Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


