New Home for Sale: 31350 Mimosa Court, Foristell, MO 63348
Room Features
Lot & Building Features
Community and Schools
Price History of 31350 Mimosa Court, Foristell, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/22/2026 | Price Adjustment | $325,000 | 1.52% |
| 04/16/2026 | Price Adjustment | $330,000 | 2.94% |
| 01/12/2026 | Listing Price | $340,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Foristell | 63348 | 3 | 2.0 | $325,000 | 1,243 | $261 | N/A |
| 31524 Mimosa Court | Foristell | 63348 | 3 | 2.0 | $337,300 | 1,307 | $258 | 08/01/2025 |
| 1162 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $301,000 | 1,440 | $209 | 12/19/2025 |
| 10432 Ponderosa Drive | Foristell | 63348 | 3 | 2.0 | $331,840 | 1,243 | $267 | 01/07/2026 |
| 31426 Hickory Court | Foristell | 63348 | 3 | 2.0 | $345,000 | 1,280 | $270 | 12/19/2025 |
| 10424 Walnut Lane | Foristell | 63348 | 3 | 2.0 | $303,500 | 1,243 | $244 | 03/12/2026 |
| 10486 Ponderosa Drive | Foristell | 63348 | 3 | 2.0 | $327,000 | 1,319 | $248 | 05/01/2026 |
| 10426 Ponderosa Drive | Foristell | 63348 | 3 | 2.0 | $345,000 | 1,307 | $264 | 12/30/2025 |
| 1164 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $304,900 | 1,440 | $212 | 04/03/2026 |
| 1166 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $294,900 | 1,440 | $205 | 04/01/2026 |
| 1168 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $294,900 | 1,440 | $205 | 04/30/2026 |
| 1170 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $294,900 | 1,440 | $205 | 04/30/2026 |
| 1172 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $304,900 | 1,440 | $212 | 05/01/2026 |
| 31529 Mimosa Court | Foristell | 63348 | 3 | 2.0 | $353,485 | 1,347 | $262 | 05/29/2026 |
| 31488 Hillside Drive | Foristell | 63348 | 2 | 2.0 | $338,000 | 1,303 | $259 | 07/01/2026 |
| 10454 Fairway Drive #159 | Foristell | 63348 | 3 | 2.0 | $350,000 | 1,320 | $265 | 06/22/2026 |
31350 Mimosa Court (MLS #26001857) is a 1 story new home located in Foristell, MO. This new home is 1,243 sqft and on a lot of 16,840 sqft (or 0.39 acres) with 3 bedrooms and 2 baths. This property was listed on 01/12/2026 and has been priced for sale at $325,000.
The 3 bedroom new home at 31529 Mimosa Court in Foristell is nearby and sold for $353,485 on 05/29/2026. Another nearby 3 bedroom new home, 31524 Mimosa Court in Foristell sold for $337,300 on 08/01/2025.
Nearby zip codes are 63362, 63368, 63379, 63385 and 63390. This property neighbors other cities such as Moscow Mills, Troy, Wentzville and Wright City.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Werkmeister Real Estate
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

