New Home for Sale: 10474 Ponderosa Drive, Foristell, MO 63348
Room Features
Lot & Building Features
Community and Schools
Price History of 10474 Ponderosa Drive, Foristell, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/17/2026 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Foristell | 63348 | 3 | 2.0 | $425,000 | 1,526 | $279 | N/A |
| 28929 Old Court Drive | Foristell | 63348 | 3 | 2.0 | $374,900 | 1,612 | $233 | 11/20/2025 |
| 10718 Trenton Lane #TBB | Foristell | 63348 | 3 | 2.0 | $460,177 | 1,490 | $309 | 03/06/2026 |
| 1156 Marathon Drive | Foristell | 63348 | 3 | 3.0 | $309,900 | 1,451 | $214 | 01/20/2026 |
| 1158 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $300,000 | 1,440 | $208 | 01/22/2026 |
| 1160 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $300,000 | 1,440 | $208 | 01/22/2026 |
| 1162 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $301,000 | 1,440 | $209 | 12/19/2025 |
| 234 Great Bear Pass | Foristell | 63348 | 3 | 2.0 | $472,666 | 1,680 | $281 | 08/05/2025 |
| 28905 Old Court Drive | Wright City | 63348 | 3 | 2.0 | $367,431 | 1,480 | $248 | 12/30/2025 |
| 28918 Old Court Drive | Wright City | 63348 | 3 | 2.0 | $374,920 | 1,612 | $233 | 12/31/2025 |
| 28925 Old Court Drive | Foristell | 63348 | 3 | 2.0 | $364,990 | 1,480 | $247 | 02/09/2026 |
| 10577 Butternut Court | Foristell | 63348 | 3 | 2.0 | $450,769 | 1,526 | $295 | 01/13/2026 |
| 220 Great Bear Pass | Foristell | 63348 | 3 | 2.0 | $500,000 | 1,679 | $298 | 02/26/2026 |
| 31564 Mimosa Court | Foristell | 63348 | 3 | 2.0 | $429,580 | 1,526 | $282 | 05/22/2026 |
| 1164 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $304,900 | 1,440 | $212 | 04/03/2026 |
| 1172 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $304,900 | 1,440 | $212 | 05/01/2026 |
10474 Ponderosa Drive (MLS #26003147) is a 1 story new home located in Foristell, MO. This new home is 1,526 sqft and on a lot of 11,705 sqft (or 0.27 acres) with 3 bedrooms and 2 baths. This property was listed on 05/26/2026 and has been priced for sale at $425,000.
The 3 bedroom new home at 31564 Mimosa Court in Foristell is nearby and sold for $429,580 on 05/22/2026. Another nearby 3 bedroom new home, 10577 Butternut Court in Foristell sold for $450,769 on 01/13/2026.
Nearby zip codes are 63362, 63368, 63379, 63385 and 63390. This property neighbors other cities such as Innsbrook, Moscow Mills, Troy, Wentzville and Wright City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Werkmeister Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


