New Home for Sale: 10424 Walnut Lane, Foristell, MO 63348
Room Features
Lot & Building Features
Community and Schools
Price History of 10424 Walnut Lane, Foristell, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/04/2025 | Listing Price | $318,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Foristell | 63348 | 3 | 2.0 | $318,500 | 1,243 | $256 | N/A |
| 31524 Mimosa Court | Foristell | 63348 | 3 | 2.0 | $337,300 | 1,307 | $258 | 08/01/2025 |
| 1154 Marathon Drive | Foristell | 63348 | 3 | 3.0 | $299,900 | 1,365 | $220 | 01/30/2026 |
| 1158 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $300,000 | 1,440 | $208 | 01/22/2026 |
| 1160 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $300,000 | 1,440 | $208 | 01/22/2026 |
| 1162 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $301,000 | 1,440 | $209 | 12/19/2025 |
| 1155 Marathon Drive | Foristell | 63348 | 3 | 3.0 | $315,900 | 1,365 | $231 | 01/05/2026 |
| 1159 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $329,900 | 1,440 | $229 | 12/18/2025 |
| 3 Emma Court | Wentzville | 63385 | 3 | 2.0 | $353,769 | 1,419 | $249 | 09/30/2025 |
| 10432 Ponderosa Drive | Foristell | 63348 | 3 | 2.0 | $331,840 | 1,243 | $267 | 01/07/2026 |
| 31426 Hickory Court | Foristell | 63348 | 3 | 2.0 | $345,000 | 1,280 | $270 | 12/19/2025 |
| 10426 Ponderosa Drive | Foristell | 63348 | 3 | 2.0 | $345,000 | 1,307 | $264 | 12/30/2025 |
10424 Walnut Lane (MLS #25074174) is a 1 story new home located in Foristell, MO. This new home is 1,243 sqft and on a lot of 12,902 sqft (or 0.30 acres) with 3 bedrooms and 2 baths. This property was listed on 11/04/2025 and has been priced for sale at $318,500.
The 3 bedroom new home at 10426 Ponderosa Drive in Foristell is nearby and sold for $345,000 on 12/30/2025. Another nearby 3 bedroom new home, 10432 Ponderosa Drive in Foristell sold for $331,840 on 01/07/2026.
Nearby zip codes are 63362, 63368, 63379, 63385 and 63390. This property neighbors other cities such as Innsbrook, Moscow Mills, Troy, Wentzville and Wright City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Werkmeister Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


